| Shanghai Dinghan Tissue Culture Producation Schedule 2006&2007 |
| Item No. | Color | Description | Flower Dia. |
200611 | 200612 | 20071 | 2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
| S001/A | W | P.Amabilies | 5-6 cm | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| S002/B | Y/R LIP | P.Brother Yellow boy | 10 cm | * | * | * | | * | | * | | * | | * | | * | |
| S003/B | R | Dtps.Queen Beer | 5 cm | | | | | * | | * | | * | | * | | * | |
| S005/A | P | P.Wedding Promenade | 6 cm | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| S006/A | R | Dtps.Taisuco Firebird | 8-9cm | | | | * | | * | | * | | * | | * | | * |
| S007/B | P | P.Little Steven | 5-6 cm | | | | * | | * | | * | | * | | * | | * |
| S012/A | R |
Dtps. King Shiang’s Beauty |
8-9cm | | | * | | * | | * | | * | | * | | * | |
| S018/A | R | Dtps.Plum Rose | 9-10 cm | | | | * | | * | | * | | * | | * | | * |
| S020/A | Y | P.Brother Girl | 6-7 cm | | | * | | * | | * | | * | | * | | * | |
| S022/A | B | Dtps.Dinghan Little Blackgirl | 6-7 cm | | | | * | | * | | * | | * | | * | | * |
| S024/A | R | Dtps.Dinghan Red Angel | 9-10 cm | | | | | | * | | * | | * | | * | | * |
| S026/A | O | Dtps.Taida Salu | 7-8cm | | | | | * | | * | | * | | * | | * | |
| S030/A | R | Dtps.Minho Venus | 10 cm | | | | | * | | | * | | * | | * | | * |
| S031/A | Y/R LIP | Dtps.Sin-Yaun Golden Beauty | 9-10 cm | | | | * | | * | | * | | * | * | * | * | * |
| S033/A | Y/R LIP | Dtps.Chain Xen Queen | 10-11cm | | | | | | | | | | * | * | * | * | * |
| S037/A | R | Dtps.Dinghan Red Diamond | 10-11cm | | | * | | * | * | * | * | * | | * | | * | |
| S039/A | W | P.Dinghan White Swan | 12-13 cm | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| S040/A | W | P.Dinghan White Bowlder | 12-13 cm | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| S041/A | W/RLIP | Dtps.Dinghan Babe Baby | 5-6 cm | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| S044/A | R | Dtps.Ruey Lih Beauty | 9-10 cm | | | | * | | * | | * | | * | | * | | * |
| S045 | R&ST | Dtps.Sun Jye Diamond | 4-5 cm | * | | * | | * | | * | | * | | * | | * | |
| S047/A | W/RLIP | Dtps. Mount Lip | 9-10 cm | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| S048/A | Y/RLIP | Dtps.Fuller's Sunset'SHI HUA' | 9-10 cm | | | | | | | | * | * | * | * | * | * | * |
| S049/A | R | Dtps.Chian-huey Red Rose | 9-10 cm | | | | | | * | | * | | * | | * | | * |
| S053/A | R | Dtps.Yu Pin Rose | 10-11cm | | | | | | * | | * | | * | | | | |
| S068/A | WAXY/YS | P.Brother Sara Gold | 7-8cm | | | | * | | * | | * | | * | | * | | * |
| S069/A | W&S | Dtps.Leoopard Prince | 9-10cm | | | | | * | | * | | * | | * | | * | |
| S072/B | R | P.Dinghan Beauty | 10-11cm | | * | | * | | * | | * | | | | | | |
| S080/B | P | Dtps.Dinghan Pink Lady | 10-11 cm | * | | * | | | * | | * | | * | | * | | * |
| S081/B | R | Dtps.Jiubao Red Rose | 10 cm | | | | | | | * | * | | | | | | |
| S082/A | R |
Dtps.Dinghan Red Rose #82 |
10 cm | * | * | * | | * | | * | | * | | * | | * | |
| S089/A | R | Dtps. Shanghai Red Rose | 10-11 cm | | | | | * | | * | | * | | * | | * | |
| S090/A | R |
Dtps.Dinghan Red Rose #90 |
10-11 cm | * | | * | | * | | * | | * | | * | | * | |
| S094/B | R | Dtps.Shanghai Dinghan Lover | 10-11 cm | | | | | * | | * | | * | | | | | |
| S097/B | R | Dtps. Shanghai Dinghan Diamond | 10-11 cm | * | | * | | * | | * | | * | | * | | * | |
| S102/A | R | Dtps.Shanghai Dinghan Beauty | 8-9cm | * | | * | | * | | * | | | * | | * | | * |
| S106/A | R | Dtps.Dinghan Beauty | 10cm | | | | | | * | | * | | * | | * | | * |
| S107/A | R | Dtps.Dinghan Emerald | 8-9cm | | | | | * | | * | | * | | * | | * | |
| S108/B | R | Dtps.Shanghai Dinghan Beauty"#108" | 10 cm | | | | | * | | * | | * | | * | | * | |
| S120/B | R | Dtps.Shanghai Dinghan Beauty "#120" | 10-11 cm | | | | | | * | | * | | * | | * | | * |
| S125/A | R | Dtps. Shanghai Dinghan Artist | 11-12cm | | | | | | * | | * | | * | | * | | * |
| S126/A | R/S | Dtps.Shanghai Dinghan Stripes | 11-12cm | | | | | | * | * | * | | | | | | |
| S127/B | R | Dtps. Shanghai Dinghan Dancer | 9-10 cm | | | | * | | * | | * | | * | | * | | * |
| S128/A | R | Dtps.Shanghai Dinghan Guider | 11-12cm | | | | | | * | | * | | * | | * | | * |
| S129/B | R | Dtps. Shanghai Dinghan Treasure | 10-11 cm | * | | * | | * | * | * | * | | | | | | |
| S136/A | Y | P.Dinghan Gold Gem #136 | 6-7 cm | | | | * | | * | | * | | * | | * | | * |
| S137/A | Y | P.Dinghan? Gold?? Gem #137 | 6-7 cm | | | | * | | * | | * | | * | | * | | * |
| S138/A | Y | P.Dinghan Gold Gem #138 | 6-7 cm | | | | | * | | * | | * | | * | | * | |
| S139/A | Y | P.Dinghan Gold Gem #139 | 6-7 cm | | | | * | | * | | * | | * | | * | | * |
| S141/A | Y | P.Dinghan Gold Gem #141 | 6-7 cm | | | | * | | * | | * | | * | | * | | * |
| S143/B | Y/R LIP | P.Shanghai Dinghan Gold Girl" #143 " | 8-9cm | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| S144/B | Y/R LIP | P.Shanghai Dinghan Gold Girl" #144 " | 6-7 cm | | | | | | | * | | * | | * | | * | |
| S146/B | Y/R LIP | P.Shanghai Dinghan Gold Girl" #146 " | 8-9cm | | | | | * | | * | | * | | * | | * | |
| S147/B | Y | P.Dinghan Gold Gem #147 | 5-6 cm | | | | * | | * | | * | | * | | * | | * |
| S151/A | Y/R LIP | P.Shanghai Dinghan Gold Girl" #151 " | 8-9cm | | | | * | | * | | * | | * | | * | | * |
| S152/A | Y/R LIP | P.Shanghai Dinghan Gold Girl" #152 " | 8-9cm | | | | | * | | * | | * | | * | | * | |
| S157/A | W/RLIP | Dtps.Shanghai Dinghan Newcity"DH" | 10-11cm | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| S158/A | W/DR&SP | Dtps.Dinghan Kiwi | 9-10cm | * | | * | | * | | * | | * | | * | | * | |
| S160/B | Y | P.Dinghan Gold Gem "#160" | 5-6 cm | | | | * | | * | | * | | * | | * | | * |
| S166/A | Y/R LIP | P.Shanghai Gold Girl"#166" | 8-9cm | | | * | | * | | * | | * | | * | | * | |
| S167/B | Y/R LIP |
P.Shanghai Gold Boy #167 |
8-9 cm | | | * | | * | | * | | * | | * | | * | |
| S170/A | W | P.Sogo Yukidian"V3" | 12-13cm | | | * | | * | | * | | * | | * | | * | |
| S171/B | W/S&S | P.Leopard Princess"DH" | 10-11cm | * | | * | | * | | * | | * | | * | | * | |
| S172/A | W | P.Sogo Musadian"DH" | 13-14cm | | | | * | | * | | * | | * | | * | | * |
| S175/A | W/DR&SP | P. Dinghan Agate | 7-8cm | | | | | * | | * | | * | | * | | * | |
| S184/A | W/DR&SP | Dtps.Dinghan Panda"184" | 7-8cm | | | | * | | * | | * | | * | | * | | * |
| S290/B | W | P.Join Grace"DH" | 14-15cm | * | | * | | * | | * | | * | | * | | * | |
| S309/A | Y | P.Dinghan Tulip | 8-9cm | | | | * | | * | | * | | * | | * | | * |
| S315/A | Y/R LIP | P.Shanghai Gold Lady | 8-9 cm | * | | * | | * | | * | | * | | * | | * | |
| S321/A | Y/R LIP | P.Dinghan Princess | 8-9 cm | | | | * | | * | | * | | * | | * | | * |
| S322/A | Y/R LIP | P.Dinghan Swallow | 8-9 cm | | | | | * | | * | | * | | * | | * | |
| S331/A | Y/R LIP | P.Taisuco Yellow Boy | 8-9 cm | | | * | | * | | * | | * | | * | | * | |